Description Not Available
| Model FIREBALL | 4.80 |
| RMS power, 4Ω (W) | 80 × 4 |
| RMS power, 2Ω (W) | 110 × 4 |
| RMS power, 4Ω bridge (W) | 220 × 2 |
| Working resistance, Ohm | 2 / 4 |
| Input sensitivity | 6 V - 0.2 V |
| HPF filter | 40 Hz - 3 kHz |
| LPF filter (rear channels) | 50 - 250 Hz |
| Bass Boost (rear channels) | 0 / 6 / 12 dB |
| Frequency range | 10 Hz - 30 kHz |
| Signal/noise ratio | >95 dB |
| Total harmonic distortion | < 0.1% |
| Working Voltage | 9 V - 15 V |
| Dimensions (L × W × H), mm | 300 × 165 × 54.5 |
